|
|
| Small Business |
| SPA504G Configuration Utility |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | System Information
| | Connection Type: | DHCP | Current IP: | 10.1.10.16
| | Host Name: | 102 | Domain: | wp.comcast.net
| | Current Netmask: | 255.255.255.0 | Current Gateway: | 10.1.10.1
| | Primary DNS: | 4.2.2.2 | |
| | Secondary DNS: | 208.67.222.222
| |
| | Product Information
| | Product Name: | SPA504G | Serial Number: | CBT133300SQ
| | Software Version: | 7.4.8 | Hardware Version: | 1.0.0(0001)
| | MAC Address: | 0018B9FFD4D5 | Client Certificate: | Installed
| | Customization: | Open | Licenses: | None
| |
| | Phone Status
| | Current Time: | 5/19/2012 20:10:41 | Elapsed Time: | 1 day and 18:00:34
| | Broadcast Pkts Sent: | 110 | Broadcast Bytes Sent: | 5224
| | Broadcast Pkts Recv: | 1381304 | Broadcast Bytes Recv: | 88312736
| | Broadcast Pkts Dropped: | 0 | Broadcast Bytes Dropped: | 0
| | RTP Packets Sent: | 0 | RTP Bytes Sent: | 0
| | RTP Packets Recv: | 0 | RTP Bytes Recv: | 0
| | SIP Messages Sent: | 13101 | SIP Bytes Sent: | 10437790
| | SIP Messages Recv: | 13096 | SIP Bytes Recv: | 6587628
| | External IP: | 70.89.118.237 | Operational VLAN ID: | 0
| | SW Port: | 100M Full Duplex | PC Port: | Link Down
| |
| | Ext 1 Status
| | Registration State: | Registered | Last Registration At: | 5/19/2012 20:10:27
| | Next Registration In: | 9 s | Message Waiting: | No
| | Mapped SIP Port: | 5060 | |
| |
| | Ext 2 Status
| | Registration State: | Not Registered | Last Registration At: |
| | Next Registration In: | | Message Waiting: | No
| | Mapped SIP Port: | | |
| |
| | Ext 3 Status
| | Registration State: | Not Registered | Last Registration At: |
| | Next Registration In: | | Message Waiting: | No
| | Mapped SIP Port: | | |
| |
| | Ext 4 Status
| | Registration State: | Not Registered | Last Registration At: |
| | Next Registration In: | | Message Waiting: | No
| | Mapped SIP Port: | | |
| |
| | Line 1 Call 1 Status
| | Call State: | Idle | Tone: | None
| | Encoder: | G711u | Decoder: | G711u
| | Type: | Inbound | Remote Hold: | No
| | Callback: | | Peer Name: | WIRELESS CALLER
| | Peer Phone: | 14805406496 | Duration: |
| | Packets Sent: | 0 | Packets Recv: | 0
| | Bytes Sent: | 0 | Bytes Recv: | 0
| | Mapped RTP Port: | | Media Loopback: |
| | Decode Latency: | 0 ms | Jitter: | 0 ms
| | Round Trip Delay: | 0 ms | End System Delay: | 0 ms
| | Packets Lost: | 0 | Packet Error: | 0
| | Loss Rate: | 0 | Discard Rate: | 0
| | Burst Duration: | 0 ms | Gap Duration: | 0 ms
| | R Factor: | | MOS Listening: |
| | MOS Conversational: | | |
| |
| | Line 1 Call 2 Status
| | Call State: | Idle | Tone: | None
| | Encoder: | | Decoder: |
| | Type: | | Remote Hold: |
| | Callback: | | Peer Name: |
| | Peer Phone: | | Duration: |
| | Packets Sent: | | Packets Recv: |
| | Bytes Sent: | | Bytes Recv: |
| | Mapped RTP Port: | | Media Loopback: |
| | Decode Latency: | | Jitter: |
| | Round Trip Delay: | | End System Delay: |
| | Packets Lost: | | Packet Error: |
| | Loss Rate: | | Discard Rate: |
| | Burst Duration: | | Gap Duration: |
| | R Factor: | | MOS Listening: |
| | MOS Conversational: | | |
| |
| | Line 2 Call 1 Status
| | Call State: | Idle | Tone: | None
| | Encoder: | | Decoder: |
| | Type: | | Remote Hold: |
| | Callback: | | Peer Name: |
| | Peer Phone: | | Duration: |
| | Packets Sent: | | Packets Recv: |
| | Bytes Sent: | | Bytes Recv: |
| | Mapped RTP Port: | | Media Loopback: |
| | Decode Latency: | | Jitter: |
| | Round Trip Delay: | | End System Delay: |
| | Packets Lost: | | Packet Error: |
| | Loss Rate: | | Discard Rate: |
| | Burst Duration: | | Gap Duration: |
| | R Factor: | | MOS Listening: |
| | MOS Conversational: | | |
| |
| | Line 2 Call 2 Status
| | Call State: | Idle | Tone: | None
| | Encoder: | | Decoder: |
| | Type: | | Remote Hold: |
| | Callback: | | Peer Name: |
| | Peer Phone: | | Duration: |
| | Packets Sent: | | Packets Recv: |
| | Bytes Sent: | | Bytes Recv: |
| | Mapped RTP Port: | | Media Loopback: |
| | Decode Latency: | | Jitter: |
| | Round Trip Delay: | | End System Delay: |
| | Packets Lost: | | Packet Error: |
| | Loss Rate: | | Discard Rate: |
| | Burst Duration: | | Gap Duration: |
| | R Factor: | | MOS Listening: |
| | MOS Conversational: | | |
| |
| | Line 3 Call 1 Status
| | Call State: | Idle | Tone: | None
| | Encoder: | | Decoder: |
| | Type: | | Remote Hold: |
| | Callback: | | Peer Name: |
| | Peer Phone: | | Duration: |
| | Packets Sent: | | Packets Recv: |
| | Bytes Sent: | | Bytes Recv: |
| | Mapped RTP Port: | | Media Loopback: |
| | Decode Latency: | | Jitter: |
| | Round Trip Delay: | | End System Delay: |
| | Packets Lost: | | Packet Error: |
| | Loss Rate: | | Discard Rate: |
| | Burst Duration: | | Gap Duration: |
| | R Factor: | | MOS Listening: |
| | MOS Conversational: | | |
| |
| | Line 3 Call 2 Status
| | Call State: | Idle | Tone: | None
| | Encoder: | | Decoder: |
| | Type: | | Remote Hold: |
| | Callback: | | Peer Name: |
| | Peer Phone: | | Duration: |
| | Packets Sent: | | Packets Recv: |
| | Bytes Sent: | | Bytes Recv: |
| | Mapped RTP Port: | | Media Loopback: |
| | Decode Latency: | | Jitter: |
| | Round Trip Delay: | | End System Delay: |
| | Packets Lost: | | Packet Error: |
| | Loss Rate: | | Discard Rate: |
| | Burst Duration: | | Gap Duration: |
| | R Factor: | | MOS Listening: |
| | MOS Conversational: | | |
| |
| | Line 4 Call 1 Status
| | Call State: | Idle | Tone: | None
| | Encoder: | | Decoder: |
| | Type: | | Remote Hold: |
| | Callback: | | Peer Name: |
| | Peer Phone: | | Duration: |
| | Packets Sent: | | Packets Recv: |
| | Bytes Sent: | | Bytes Recv: |
| | Mapped RTP Port: | | Media Loopback: |
| | Decode Latency: | | Jitter: |
| | Round Trip Delay: | | End System Delay: |
| | Packets Lost: | | Packet Error: |
| | Loss Rate: | | Discard Rate: |
| | Burst Duration: | | Gap Duration: |
| | R Factor: | | MOS Listening: |
| | MOS Conversational: | | |
| |
| | Line 4 Call 2 Status
| | Call State: | Idle | Tone: | None
| | Encoder: | | Decoder: |
| | Type: | | Remote Hold: |
| | Callback: | | Peer Name: |
| | Peer Phone: | | Duration: |
| | Packets Sent: | | Packets Recv: |
| | Bytes Sent: | | Bytes Recv: |
| | Mapped RTP Port: | | Media Loopback: |
| | Decode Latency: | | Jitter: |
| | Round Trip Delay: | | End System Delay: |
| | Packets Lost: | | Packet Error: |
| | Loss Rate: | | Discard Rate: |
| | Burst Duration: | | Gap Duration: |
| | R Factor: | | MOS Listening: |
| | MOS Conversational: | | |
| |
| | Downloaded Ring Tone
| | Status: | Idle
| | Ring Tone 1: | Not Installed
| | Ring Tone 2: | Not Installed |
|
|
|
|
|
|
| |